<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Health 360</title>
	<atom:link href="http://www.mhealth360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhealth360.com</link>
	<description>A look at the mobile health world.</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Apple Does it Again</title>
		<link>http://www.mhealth360.com/2012/01/24/apple-does-it-again/</link>
		<comments>http://www.mhealth360.com/2012/01/24/apple-does-it-again/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:21:14 +0000</pubDate>
		<dc:creator>Mhealth360 Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1822</guid>
		<description><![CDATA[An amazing quarter for Apple, selling over 37M iPhones and 15M iPads. Simply amazing. Share]]></description>
			<content:encoded><![CDATA[<p>An amazing <a href="http://tinyurl.com/736hq9g">quarter</a> for Apple, selling over 37M iPhones and 15M iPads. Simply amazing.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2012%2F01%2F24%2Fapple-does-it-again%2F&amp;title=Apple%20Does%20it%20Again">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2012/01/24/apple-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Summit: The Movement Continues</title>
		<link>http://www.mhealth360.com/2011/12/05/mhealth-summit-the-movement-continues/</link>
		<comments>http://www.mhealth360.com/2011/12/05/mhealth-summit-the-movement-continues/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:15:00 +0000</pubDate>
		<dc:creator>Mhealth360 Admin</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1796</guid>
		<description><![CDATA[Today was the kick-off of the mHealth Summit outside of Washington, DC. The first panel of speakers included among others Kathleen Sebelius, Secretary US Department of Health &#38; Human Services, Eric Topol, Vice Chairmen West Wireless Institute, and Robert Kaplan, Director Office of Behavioral and Social Sciences Research at NIH. Dr. Kaplan made the assertion that the mobile landscape is &#8220;essential to the future of health&#8221; and urged an expanding set of data to drive the movement even further with good evidence of its efficacy. Dr. Topol gave a talk entitled, &#8220;The Creative Destruction of Medicine&#8221; in which he described [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1805" href="http://www.mhealth360.com/2011/12/05/mhealth-summit-the-movement-continues/attachment/2/"><img class="alignleft size-full wp-image-1805" title="2" src="http://www.mhealth360.com/wp-content/uploads/2011/12/2-e1323141597103.png" alt="" width="200" height="90" /></a>Today was the kick-off of the <a href="http://www.mhealthsummit.org/">mHealth Summit</a> outside of Washington, DC. The first panel of speakers included among others Kathleen Sebelius, Secretary US Department of Health &amp; Human Services, Eric Topol, Vice Chairmen West Wireless Institute, and Robert Kaplan, Director Office of Behavioral and Social Sciences Research at NIH. Dr. Kaplan made the assertion that the mobile landscape is &#8220;essential to the future of health&#8221; and urged an expanding set of data to drive the movement even further with good evidence of its efficacy. Dr. Topol gave a talk entitled, &#8220;The Creative Destruction of Medicine&#8221; in which he described the idea of &#8220;Kairos&#8221;, or that supreme moment, which is when great things happen. He explained how the field has metamorphosed from population-based medicine to individual-based approaches and then demonstrated a number of examples on stage of how devices can provide real-time information such as echocardiograms and EKGs. He discussed advances in eye care and then delved into the interconnection of genomics with mobile health, pointing to a myriad of examples indicating how powerful the genome will be to dictating individual health in the future. He concluded with a vision of apps that could transform the way medicine is approached, by coalescing genomic data with viable ways to manage conditions.</p>
<p>Kathleen Sebelius began her talk by discussing the incredible surge in smartphone use over the last few years, stating how beneficial they can be in tracking, managing, and improving health. She pointed to banking to draw the corollary to 24/7 service, always in the hands of consumers. She spent some time discussing how meaningful use is changing the landscape, providing an infrastructure from which to proceed with EMRs. She also pointed out specific approaches, like Circle of Six, meant to help college women who are victims of sexual assault and articulated a strong case for &#8220;patient-centered care&#8221; with a call for a system in which patients can easily &#8220;take care of health everyday, not just in the doctor&#8217;s office.&#8221;</p>
<p>Over the course of day 1, there have been a number of interesting sessions, made up of panels discussing various topics within the mHealth arena. Just some of the sessions I attended were:</p>
<p>Harnessing the Power of Social Media and Mobile Technology to Engage Consumers</p>
<p>Search and Use Patterns: Case Studies in Patient Adherence Through mHealth</p>
<p>Examining the Value of mHealth: Clinician Perspectives on mHealth Technology</p>
<p>Making Health Data Useful for Successful Clinical Decision Support</p>
<p>The Evolution of Gaming and its Effect on Prevention and Wellness</p>
<p>All of these represent a small part of what is occurring in the world of mobile health, and not just in the US but globally. In the Exhibit Hall, there are dozens of companies dedicated to using this technology to improving health outcomes, from well-established ones like Qualcomm who is expanding its presence in this domain daily, to start-ups who are trying to gain traction. There were also 100 posters, one of which I am proud to say belonged to me and my colleagues from NYU and is entitled &#8220;Examining the Utility of Mobile Health in a Real-Time Clinical Setting Through the Use of iPads: Part One of a Multi-Phase Study&#8221;. Most of the posters examined SMS technology and its applications to a variety of different scenarios.</p>
<p>Overall, the conference offers some excellent insight into what is shaping up to be the future of mobile health. In its nascent state, there are still many holes that need to be filled and clearly much room for refinement and expansion, but it is exciting to see how it has progressed and where it is going. Tomorrow there are number of other speakers and sessions which should continue to shed light on the path forward for mHealth.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F12%2F05%2Fmhealth-summit-the-movement-continues%2F&amp;title=mHealth%20Summit%3A%20The%20Movement%20Continues">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/12/05/mhealth-summit-the-movement-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Summit: Continuing the Journey</title>
		<link>http://www.mhealth360.com/2011/12/05/mhealth-summit-continuing-the-journey/</link>
		<comments>http://www.mhealth360.com/2011/12/05/mhealth-summit-continuing-the-journey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:34:36 +0000</pubDate>
		<dc:creator>Mhealth360 Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1794</guid>
		<description><![CDATA[The mHealth Summit starts this morning, and it is exciting to be part of it. We will be exploring the myriad of companies and approaches that are shaping the future of mHealth. Share]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mhealthsummit.org/">mHealth Summit</a> starts this morning, and it is exciting to be part of it. We will be exploring the myriad of companies and approaches that are shaping the future of mHealth.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F12%2F05%2Fmhealth-summit-continuing-the-journey%2F&amp;title=mHealth%20Summit%3A%20Continuing%20the%20Journey">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/12/05/mhealth-summit-continuing-the-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Challenge</title>
		<link>http://www.mhealth360.com/2011/11/22/innovation-challenge/</link>
		<comments>http://www.mhealth360.com/2011/11/22/innovation-challenge/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:37:41 +0000</pubDate>
		<dc:creator>Doug Elwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1791</guid>
		<description><![CDATA[The Department of Health and Human Services recently launched a competition in which up to $1 billion dollars will be awarded to innovative projects that test creative ways to delivery high quality medical care to reduce costs and improve outcomes. Share]]></description>
			<content:encoded><![CDATA[<p>The Department of Health and Human Services recently launched a <a href="http://www.innovation.cms.gov/initiatives/innovation-challenge/index.html">competition</a> in which up to $1 billion dollars will be awarded to innovative projects that test creative ways to delivery high quality medical care to reduce costs and improve outcomes.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F11%2F22%2Finnovation-challenge%2F&amp;title=Innovation%20Challenge">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/11/22/innovation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Health Industry Issues of 2012</title>
		<link>http://www.mhealth360.com/2011/11/22/top-health-industry-issues-of-2012/</link>
		<comments>http://www.mhealth360.com/2011/11/22/top-health-industry-issues-of-2012/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:31:40 +0000</pubDate>
		<dc:creator>Doug Elwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1787</guid>
		<description><![CDATA[A new PWC report highlights the main issues in health in the coming year. Topics include how health industry organizations will connect in new ways with each other and their consumers as they wade through economic, regulatory, and political uncertainty.  According to the report, trends will shift value from theory to reality, investments will ramp up in informatics, insurers will gear up to compete in a new insurance exchange marketplace, pharmaceutical companies will slim down, and healthcare will increase its social media presence. Share]]></description>
			<content:encoded><![CDATA[<p>A new PWC <a href="http://pwchealth.com/cgi-local/hregister.cgi?link=reg/top-health-industry-issues-of-2012.pdf">report</a> highlights the main issues in health in the coming year. Topics include how health  industry organizations will connect in new ways with each other  and their  consumers as they wade through economic, regulatory, and  political uncertainty.  According to the report, trends will shift value from theory to  reality, investments will ramp up in  informatics, insurers will gear up to compete  in a new insurance exchange marketplace,  pharmaceutical companies will slim  down, and healthcare will increase its social media  presence.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F11%2F22%2Ftop-health-industry-issues-of-2012%2F&amp;title=Top%20Health%20Industry%20Issues%20of%202012">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/11/22/top-health-industry-issues-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health IT and safety</title>
		<link>http://www.mhealth360.com/2011/11/11/health-it-and-safety/</link>
		<comments>http://www.mhealth360.com/2011/11/11/health-it-and-safety/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:01:48 +0000</pubDate>
		<dc:creator>Doug Elwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1784</guid>
		<description><![CDATA[A new report by the Institute of Medicine highlights how advances in technology can benefit patient safety. Sharing information, providing it in a timely manner, and point of care tools are merely some that are mentioned &#8212; all very applicable and relevant to mobile health. Share]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://books.nap.edu/openbook.php?record_id=13269">report</a> by the Institute of Medicine highlights how advances in technology can benefit patient safety. Sharing information, providing it in a timely manner, and point of care tools are merely some that are mentioned &#8212; all very applicable and relevant to mobile health.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F11%2F11%2Fhealth-it-and-safety%2F&amp;title=Health%20IT%20and%20safety">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/11/11/health-it-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rumble &#8212; Patients and Doctors in Modern Health Care</title>
		<link>http://www.mhealth360.com/2011/11/10/the-rumble-patients-and-doctors-in-modern-health-care/</link>
		<comments>http://www.mhealth360.com/2011/11/10/the-rumble-patients-and-doctors-in-modern-health-care/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:58:46 +0000</pubDate>
		<dc:creator>Doug Elwood</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1732</guid>
		<description><![CDATA[There is a sound in nature that is unmistakable &#8212; the rumble of thunder. Cantankerous, yet mellow, thunder reverberates and awes. In health care, there is a similar rumble that is growing in strength and permeating society to a greater extent seemingly on a daily basis: that of consumers empowering themselves and becoming more involved in their care. However, this shift has not been to personalized health records as many thought when the Internet first became mainstream; rather, patients are accessing information in new ways, working with each other, and challenging physicians and other healthcare staff to remain current and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a sound in nature that is <a rel="attachment wp-att-1733" href="http://www.mhealth360.com/2011/11/10/the-rumble-patients-and-doctors-in-modern-health-care/thunder2/"><img class="alignleft size-full wp-image-1733" title="thunder2" src="http://www.mhealth360.com/wp-content/uploads/2011/10/thunder2.jpg" alt="" width="275" height="183" /></a>unmistakable &#8212; the rumble of thunder. Cantankerous, yet mellow, thunder reverberates and awes. In health care, there is a similar rumble that is growing in strength and permeating society to a greater extent seemingly on a daily basis: that of consumers empowering themselves and becoming more involved in their care. However, this shift has not been to personalized health records as many thought when the Internet first became mainstream; rather, patients are accessing information in new ways, working with each other, and challenging physicians and other healthcare staff to remain current and understand the dynamics of the real world.</p>
<p>A new <a href="http://iom.edu/Reports/2011/Patients-Charting-the-Course-Citizen-Engagement-in-the-Learning-Health-System-Workshop-Summary.aspx?utm_medium=etmail&amp;utm_source=Institute%20of%20Medicine&amp;utm_campaign=10.03.11+Report+-+Patients+Charting+the+Course&amp;utm_content=New%20Reports&amp;utm_term=Non-profit">IOM  report</a> details this notion, examining the effect patients have on the system and how their input can help drive care. The authors list common themes to &#8220;patient-anchored&#8221; care:</p>
<p>• <strong>Listening</strong>. Each patient-clinician interaction starts with uninterrupted attention<br />
to the patient’s voice on issues, perspectives, goals, and preferences.<br />
• <strong>Participatory</strong>. Health outcomes improve when patients are engaged in their<br />
own care.<br />
• <strong>Reliable</strong>. All patients should expect proven best practice as the starting point<br />
in their care.<br />
• <strong>Personalized</strong>. With proven best practice as the starting point, science-based<br />
tailoring is informed by personal biological traits, circumstances, and preferences.<br />
• <strong>Seamless</strong>. Care delivered by multiple providers in multiple settings should be<br />
fully integrated and seamless.<br />
• <strong>Efficient</strong>. Patients, their families, and clinicians should expect care to be appropriate<br />
to the need, available resources, and time required.<br />
• <strong>Accountable</strong>. All relevant aspects of the clinical experience, including patient<br />
perspectives, should be captured and routinely assessed against expectations.<br />
• <strong>Transparent</strong>. Information on the outcomes of care — both effectiveness and<br />
efficiency— should be readily accessible and understandable to patients<br />
and their families.<br />
• <strong>Trustworthy</strong>. Patients should expect a strong and secure foundation of trust on<br />
all dimensions—safety, quality, security, efficiency, accountability, and equity.<br />
• <strong>Learning</strong>. In a learning health system, the patient is an active contributor to<br />
and supporter of the learning process.</p>
<p>A number of these elements are of course encapsulated by shared decision making and reflect a growing understanding of how important it is to have physicians and patients communicate.</p>
<p>Patients are not alone, healthcare professionals are also clamoring for more information, better education, and easier access to the materials they want when they want them. Check any recent survey of physicians especially and you will notice a massive movement toward mobile devices and a clear call for relevant, personalized, and customizable material at their fingertips. Social media has played a large role in this progression, for both patients and physicians. A recent <a href="http://www.quantiamd.com/q-qcp/doctorspatientsocialmedia.pdf">report</a> by QuantiaMD and the Care Continuum Alliance points out the following:</p>
<p>• The vast majority of physicians are already using social media; Facebook tops the list for personal use, while online physician communities are driving professional use.<br />
• Physicians familiar with online patient communities believe they positively impact patient health; however, awareness of these sites is low.<br />
• Some 28% of physicians already use professional physician communities, with the highest enthusiasm around using them to learn from experts and peers.<br />
• Clinicians see the potential in online interactions with patients to improve access to and quality of care, but concerns around patient privacy, liability and their compensation for such activities must be addressed.<br />
• There is significant need for secure, convenient forms of electronic communication that clinicians can use to communicate with each other, and with patients.<br />
• Over 20% of clinicians use 2 or more sites each for personal and professional use; these “Connected Clinicians” are the most eager to use social media to improve health care.<br />
• There are opportunities for constituents across the health care system to use social media as a tool for improving patient care.</p>
<p>An interesting book released in 2007 identified the importance and power of the movements originating by a multitude. <a href="http://www.amazon.com/Groundswell-Expanded-Revised-Transformed-Technologies/dp/1422161986/ref=sr_1_1?ie=UTF8&amp;qid=1317685389&amp;sr=8-1">Groundswell</a>, which focused on social media, was redone in 2011 to reflect many of the changes over the last few years. The notion of crowdsourcing in many ways is the health version of the Groundswell concept, as patients may just end up driving the delivery of care in the near future.</p>
<p>The intersection of technology and health is suddenly adopting a magnificent relevance to the larger questions surrounding quality of care, cost containment, and outcomes. Mobile health is increasingly at the center of this discussion, as the effects of mHealth programs are uncovered and applied in novel ways. The ever-expanding rumble of physicians and patients leading a massive shift in health is in fact growing louder and may soon lead to changes unimaginable just years ago. I, for one, have always enjoyed a good thunderstorm and look forward to these changes.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F11%2F10%2Fthe-rumble-patients-and-doctors-in-modern-health-care%2F&amp;title=The%20Rumble%20%26%238212%3B%20Patients%20and%20Doctors%20in%20Modern%20Health%20Care">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/11/10/the-rumble-patients-and-doctors-in-modern-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Satisfaction = Money?</title>
		<link>http://www.mhealth360.com/2011/10/31/patient-satisfaction-money/</link>
		<comments>http://www.mhealth360.com/2011/10/31/patient-satisfaction-money/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:02:52 +0000</pubDate>
		<dc:creator>Mhealth360 Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1779</guid>
		<description><![CDATA[A recent report reveals that about half of all health execs use patient satisfaction as a key metric in incentives for physicians. With value-based reimbursement, the emphasis on this area of health will continue to grow. Share]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.healthleadersmedia.com/content/MAG-266113/Making-Progress-on-Patient-Satisfaction.html##">report</a> reveals that about half of all health execs use patient satisfaction as a key metric in incentives for physicians. With value-based reimbursement, the emphasis on this area of health will continue to grow.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F10%2F31%2Fpatient-satisfaction-money%2F&amp;title=Patient%20Satisfaction%20%3D%20Money%3F">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/10/31/patient-satisfaction-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR: More Training Needed?</title>
		<link>http://www.mhealth360.com/2011/10/29/ehr-more-training-needed/</link>
		<comments>http://www.mhealth360.com/2011/10/29/ehr-more-training-needed/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:05:00 +0000</pubDate>
		<dc:creator>Mhealth360 Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1776</guid>
		<description><![CDATA[A recent report by AmericanEHR Partners reveals that most physicians do not feel they receive enough training to effectively use EHRs. From much experience with hospitals rolling out EHRs, the training is not quick or easy and while they may need it, most physicians do not want to endure it due to busy schedules. Rather than adding more training, making systems easier might be a better strategy. Share]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://tinyurl.com/3uourgt">report</a> by AmericanEHR Partners reveals that most physicians do not feel they receive enough training to effectively use EHRs. From much experience with hospitals rolling out EHRs, the training is not quick or easy and while they may need it, most physicians do not want to endure it due to busy schedules. Rather than adding more training, making systems easier might be a better strategy.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F10%2F29%2Fehr-more-training-needed%2F&amp;title=EHR%3A%20More%20Training%20Needed%3F">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/10/29/ehr-more-training-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The No-Wait ER</title>
		<link>http://www.mhealth360.com/2011/10/18/the-no-wait-er/</link>
		<comments>http://www.mhealth360.com/2011/10/18/the-no-wait-er/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:58:12 +0000</pubDate>
		<dc:creator>Mhealth360 Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhealth360.com/?p=1774</guid>
		<description><![CDATA[In Washington state, a new ER design might eliminate waits. With a novel approach, the teams utilize a new vision of triage to move patients along while improving outcomes. Very interesting and completely in line with patient satisfaction and quality. Share]]></description>
			<content:encoded><![CDATA[<p>In Washington state, a new ER <a href="http://www.beckershospitalreview.com/hospital-management-adminstration/no-waiting-room-no-wait-a-new-ed-model-at-washingtons-swedish-medical-center.html">design</a> might eliminate waits. With a novel approach, the teams utilize a new vision of triage to move patients along while improving outcomes. Very interesting and completely in line with patient satisfaction and quality.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mhealth360.com%2F2011%2F10%2F18%2Fthe-no-wait-er%2F&amp;title=The%20No-Wait%20ER">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mhealth360.com/2011/10/18/the-no-wait-er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

